Federal Employees News Digest
» Subscriber Sign In
» Subscribe Now
» Renew Subscription
» Sample Issue
» Trial Subscription
 

Welcome to FederalDaily.com
Federal Daily
FREE! Stay up-to-date on important changes to your federal career

SIGN UP NOW


Banner02
Federal Soup

Annual Salary Table 2005 - Cincinnati

Annual Rates by Grade and Step

 
Step

G
r
a
d
e

  1 2 3 4 5 6 7 8 9 10
1 18,585 19,205 19,823 20,438 21,057 21,420 22,029 22,645 22,671 23,250
2 20,895 21,392 22,084 22,671 22,924 23,598 24,272 24,946 25,620 26,295
3 22,798 23,558 24,319 25,079 25,839 26,599 27,359 28,119 28,879 29,639
4 25,594 26,447 27,300 28,152 29,005 29,858 30,711 31,564 32,417 33,270
5 28,635 29,590 30,545 31,500 32,455 33,410 34,365 35,320 36,275 37,230
6 31,919 32,983 34,047 35,111 36,175 37,240 38,304 39,368 40,432 41,496
7 35,470 36,652 37,835 39,017 40,200 41,382 42,565 43,747 44,930 46,112
8 39,282 40,591 41,900 43,209 44,518 45,827 47,135 48,444 49,753 51,062
9 43,387 44,833 46,279 47,725 49,171 50,617 52,063 53,508 54,954 56,400
10 47,779 49,373 50,966 52,559 54,152 55,746 57,339 58,932 60,525 62,119
11 52,495 54,245 55,995 57,745 59,495 61,245 62,995 64,745 66,494 68,244
12 62,918 65,015 67,112 69,209 71,305 73,402 75,499 77,596 79,693 81,790
13 74,820 77,314 79,808 82,301 84,795 87,289 89,782 92,276 94,770 97,264
14 88,414 91,362 94,309 97,257 100,204 103,151 106,099 109,046 111,994 114,941
15 104,001 107,468 110,935 114,403 117,870 121,337 124,805 128,272 131,739 135,206
Incorporating the general schedule increase of 2.50% and
a locality payment of 16.04% for the area of Cincinnati-Middletown-Wilmington, OH-KY-IN
(Net Increase: 3.36%)
Effective January 2005

:: Back to 2005 Pay Tables ::

Related Products
Federal Employees Almanac
Federal Employees News Digest
Related Links
Classification Appeals
Classification Systems
Federal Employees Health Benefits Program
Federal Pay & Leave
Flexible Spending Accounts
Leave Policies
Performance Awards
Retention Incentives
Veterans Information
Work/Life Programs
Supporting Sponsors
 

Home | Subscriber Sign In | Catalog | Financial Planning & Retirement | Jobs & Careers | Labor & Management | Pay & Benefits | Policies & Practices | U.S. Postal Service
Financial Services | Legal Services | Military | Workplace Technology | Events & Conferences | Our Marketplace | Advertise With Us | Invite A Friend | About Us | Contact Us
 

Privacy Policy

Copyright © 2010 by 1105 Media, Inc. All rights reserved.
Reproduction in whole or in part in any form or medium without expressed written permission
by 1105 Media, Inc. is prohibited.

1105 Government Information Group | Contingency Planning | Defense Systems | Environmental Protection | FCW | FederalSoup | FOSE
GCN | Gov Sec US Law Ready | Network-Centric Security | Occupational Health & Safety | Security Products | Washington Technology | Water & Wastewater News

1105 Government Information Group
3141 Fairview Park Drive, Suite 777
Falls Church, VA 22042
703-876-5100