Federal Employees News Digest
» Subscriber Sign In
» Subscribe Now
» Renew Subscription
» Sample Issue
» Trial Subscription
 

Welcome to FederalDaily.com
Federal Daily
FREE! Stay up-to-date on important changes to your federal career

SIGN UP NOW


Banner02
Federal Soup

Annual Salary Table 2005 - Columbus

Annual Rates by Grade and Step

 
Step

G
r
a
d
e

  1 2 3 4 5 6 7 8 9 10
1 18,255 18,864 19,471 20,075 20,683 21,040 21,638 22,243 22,268 22,837
2 20,524 21,012 21,692 22,268 22,517 23,179 23,841 24,503 25,166 25,828
3 22,394 23,140 23,887 24,633 25,380 26,126 26,873 27,620 28,366 29,113
4 25,139 25,977 26,815 27,653 28,490 29,328 30,166 31,004 31,841 32,679
5 28,127 29,065 30,003 30,941 31,879 32,817 33,755 34,693 35,631 36,569
6 31,352 32,398 33,443 34,488 35,533 36,578 37,624 38,669 39,714 40,759
7 34,840 36,002 37,163 38,325 39,486 40,648 41,809 42,970 44,132 45,293
8 38,585 39,870 41,156 42,442 43,727 45,013 46,299 47,584 48,870 50,156
9 42,617 44,037 45,458 46,878 48,298 49,718 51,138 52,558 53,979 55,399
10 46,931 48,496 50,061 51,626 53,191 54,756 56,321 57,886 59,451 61,016
11 51,563 53,282 55,001 56,720 58,439 60,158 61,876 63,595 65,314 67,033
12 61,801 63,861 65,920 67,980 70,040 72,099 74,159 76,218 78,278 80,338
13 73,492 75,941 78,391 80,840 83,290 85,739 88,189 90,638 93,087 95,537
14 86,845 89,740 92,635 95,530 98,425 101,320 104,215 107,110 110,006 112,901
15 102,155 105,560 108,966 112,372 115,777 119,183 122,589 125,995 129,400 132,806
Incorporating the general schedule increase of 2.50% and
a locality payment of 13.98% for the area of Columbus-Marion-Chillicothe, OH
(Net Increase: 3.26%)
Effective January 2005

:: Back to 2005 Pay Tables ::

Related Products
Federal Employees Almanac
Federal Employees News Digest
Related Links
Classification Appeals
Classification Systems
Federal Employees Health Benefits Program
Federal Pay & Leave
Flexible Spending Accounts
Leave Policies
Performance Awards
Retention Incentives
Veterans Information
Work/Life Programs
Supporting Sponsors
 

Home | Subscriber Sign In | Catalog | Financial Planning & Retirement | Jobs & Careers | Labor & Management | Pay & Benefits | Policies & Practices | U.S. Postal Service
Financial Services | Legal Services | Military | Workplace Technology | Events & Conferences | Our Marketplace | Advertise With Us | Invite A Friend | About Us | Contact Us
 

Privacy Policy

Copyright © 2010 by 1105 Media, Inc. All rights reserved.
Reproduction in whole or in part in any form or medium without expressed written permission
by 1105 Media, Inc. is prohibited.

1105 Government Information Group | Contingency Planning | Defense Systems | Environmental Protection | FCW | FederalSoup | FOSE
GCN | Gov Sec US Law Ready | Network-Centric Security | Occupational Health & Safety | Security Products | Washington Technology | Water & Wastewater News

1105 Government Information Group
3141 Fairview Park Drive, Suite 777
Falls Church, VA 22042
703-876-5100