Federal Employees News Digest
» Subscriber Sign In
» Subscribe Now
» Renew Subscription
» Sample Issue
» Trial Subscription
 

Welcome to FederalDaily.com
Federal Daily
FREE! Stay up-to-date on important changes to your federal career

SIGN UP NOW


Banner02
Federal Soup

Annual Salary Table 2005 - Indianapolis

Annual Rates by Grade and Step

 
Step

G
r
a
d
e

  1 2 3 4 5 6 7 8 9 10
1 17,940 18,538 19,135 19,728 20,325 20,676 21,264 21,859 21,883 22,442
2 20,170 20,649 21,317 21,883 22,128 22,778 23,429 24,080 24,731 25,381
3 22,007 22,740 23,474 24,208 24,941 25,675 26,409 27,142 27,876 28,610
4 24,705 25,528 26,351 27,175 27,998 28,821 29,645 30,468 31,291 32,114
5 27,641 28,563 29,484 30,406 31,328 32,250 33,172 34,094 35,015 35,937
6 30,811 31,838 32,865 33,892 34,919 35,946 36,973 38,001 39,028 40,055
7 34,238 35,379 36,521 37,662 38,804 39,945 41,086 42,228 43,369 44,511
8 37,918 39,181 40,445 41,708 42,972 44,235 45,498 46,762 48,025 49,289
9 41,881 43,276 44,672 46,067 47,463 48,859 50,254 51,650 53,046 54,441
10 46,120 47,658 49,196 50,734 52,272 53,810 55,348 56,885 58,423 59,961
11 50,672 52,361 54,050 55,740 57,429 59,118 60,807 62,496 64,185 65,874
12 60,733 62,757 64,781 66,805 68,829 70,853 72,877 74,901 76,925 78,949
13 72,222 74,629 77,036 79,443 81,850 84,257 86,664 89,071 91,479 93,886
14 85,344 88,189 91,034 93,879 96,724 99,569 102,414 105,259 108,104 110,949
15 100,389 103,736 107,083 110,430 113,776 117,123 120,470 123,817 127,164 130,511
Incorporating the general schedule increase of 2.50% and
a locality payment of 12.01% for the area of Indianapolis-Anderson-Columbus, IN
(Net Increase: 3.33%)
Effective January 2005

:: Back to 2005 Pay Tables ::

Related Products
Federal Employees Almanac
Federal Employees News Digest
Related Links
Classification Appeals
Classification Systems
Federal Employees Health Benefits Program
Federal Pay & Leave
Flexible Spending Accounts
Leave Policies
Performance Awards
Retention Incentives
Veterans Information
Work/Life Programs
Supporting Sponsors
 

Home | Subscriber Sign In | Catalog | Financial Planning & Retirement | Jobs & Careers | Labor & Management | Pay & Benefits | Policies & Practices | U.S. Postal Service
Financial Services | Legal Services | Military | Workplace Technology | Events & Conferences | Our Marketplace | Advertise With Us | Invite A Friend | About Us | Contact Us
 

Privacy Policy

Copyright © 2010 by 1105 Media, Inc. All rights reserved.
Reproduction in whole or in part in any form or medium without expressed written permission
by 1105 Media, Inc. is prohibited.

1105 Government Information Group | Contingency Planning | Defense Systems | Environmental Protection | FCW | FederalSoup | FOSE
GCN | Gov Sec US Law Ready | Network-Centric Security | Occupational Health & Safety | Security Products | Washington Technology | Water & Wastewater News

1105 Government Information Group
3141 Fairview Park Drive, Suite 777
Falls Church, VA 22042
703-876-5100